13secs | 125.90.207.94 | 80 | China | HTTPS | High +KA | ||
1m 1s | 111.161.126.108 | 80 | China | HTTPS | High +KA | ||
2m 31s | 94.76.201.108 | 80 | UK | HTTPS | High +KA | ||
2m 31s | 125.90.207.93 | 80 | China | HTTPS | High +KA | ||
2m 31s | 125.90.207.94 | 80 | China | HTTPS | High +KA | ||
3m 26s | 125.90.207.93 | 80 | China | HTTPS | High +KA | ||
4m 6s | 111.161.126.108 | 80 | China | HTTPS | High +KA | ||
5m 30s | 111.161.126.108 | 80 | China | HTTPS | High +KA | ||
5m 30s | 125.90.207.93 | 8000 | China | HTTPS | High +KA | ||
5m 30s | 125.90.207.94 | 80 | China | HTTPS | High +KA | ||
6m 31s | 125.90.207.93 | 8080 | China | HTTPS | High +KA | ||
6m 30s | 111.161.126.108 | 80 | China | HTTPS | High +KA | ||
6m 30s | 176.77.21.171 | 3128 | Russia | HTTPS | High +KA | ||
6m 30s | 125.90.207.94 | 80 | China | HTTPS | High +KA | ||
9m 20s | 125.90.207.93 | 80 | China | HTTPS | High +KA | ||
9m 20s | 125.90.207.93 | 8000 | China | HTTPS | High +KA | ||
10m 31s | 176.77.21.171 | 3128 | Russia | | | HTTPS | High +KA |
12m 31s | 125.90.207.94 | 80 | China | | | HTTPS | High +KA |
12m 31s | 125.90.207.93 | 80 | China | | | HTTPS | High +KA |
12m 58s | 94.76.201.108 | 80 | UK | | | HTTPS | High +KA |
14m 30s | 125.90.207.94 | 8080 | China | | | HTTPS | High +KA |
14m 53s | 180.94.91.10 | 8080 | Afghanistan | | | HTTPS | High +KA |
16m 30s | 109.232.106.142 | 3128 | Russia | | | HTTPS | High +KA |
1h 44m | 62.117.96.138 | 3128 | Russia | | | HTTPS | High +KA |
7h 28m | 168.63.20.19 | 8129 | Netherlands | | | HTTPS | High +KA |
7h 55m | 137.135.166.225 | 8129 | Russia | | | HTTPS | High +KA |
9h 6m | 110.36.184.209 | 3128 | Pakistan | | | HTTPS | High +KA |
14h 29s | 186.151.254.242 | 8080 | Guatemala | | | HTTPS | High +KA |
17h 39m | 137.135.166.225 | 8132 | USA |
Subscribe to:
Post Comments (Atom)
0 comments: